1.Daim ntawv thov (Braided tswj cables):
Siv rau AC rated voltage ntawm thiab tsawg dua 450/750V tswj, tsav thiab tiv thaiv Circuit Court raws li teeb liab, kev taw qhia kis kab ntawm hluav taws xob seev thiab tsis siv neeg tswj system.

2.Cov qauv(Braided tswj cables):
Kev tswj cov kab hluav taws xob tuaj yeem tsim tau raws li tus qauv GB9330-1988, IEC, DIN, BS, thiab lub Hoobkas tuaj yeem tsim cov cables raws li lwm cov qauv.
3.Cov lus piav qhia(Braided tswj cables):

Tus neeg xyuas pib: Flexible Copper Conductor
Rwb thaiv tsev: PVC
Screen: Copper Wire Brain Screen
Khoom siv: PVC
4.Cov yam ntxwv ua haujlwm(Braided tswj cables):
Rated voltage: U 0 / U yog 450 / 750V.
Tus neeg xyuas pib xaim tub ntxhais ua haujlwm ntev ntev yog 70 ºC, 95 ºC ob hom cable tso qhov kub tsis qis dua 0 ºC.
Pom zoo cable dabtsi yog khoov vojvoog raws li hauv qab no:
Tsis yog armored cable yuav tsum tsis pub tsawg tshaj 6 npaug ntawm txoj kab uas hla;
Armor lossis tooj liab daim kab xev shielded, yuav tsum tsis pub tsawg tshaj 12 npaug ntawm txoj kab uas hla;
Shielded saj zawg zog cable, tsis pub tsawg tshaj 6 npaug ntawm txoj kab uas hla
5.Cable Parameters(Braided tswj cables):
Core naj npawb × | Qhov siab tshaj plaws txoj kab uas hla ntawm ib tug hlau nyob rau hauv ib tug neeg xyuas pib | rwb thaiv tsev thickness | ib kab kab ntawm qhov screen | Tawm lub tsho thickness | Qhov nruab nrab sab nraud txoj kab uas hla lossis sab sauv profile loj txwv | 20 degree Qhov siab tshaj tus neeg xyuas pib ua haujlwm Ω / km | 70 degree qhov tsawg kawg nkaus rwb thaiv tsev tsis kam | ||
Tsawg kawg nkaus | Uppest txwv | Tooj tooj | Tinned tooj liab core | ||||||
2×0.08 | 0.13 | 0.4 | 0.10 | 0.4 | 3.2 | 4.2 | 247 | 264 | 0.018 |
2.4×3.5 | 2.9×4.2 | ||||||||
2×0.12 | 0.16 | 0.4 | 0.10 | 0.6 | 3.7 | 4.9 | 156 | 163 | 0.016 |
2.8×4.0 | 3.4×4.9 | ||||||||
2×0.2 | 0.16 | 0.4 | 0.10 | 0.6 | 4.1 | 5.3 | 92.3 | 95.0 | 0.013 |
3.0×4.4 | 3.6×5.3 | ||||||||
2×0.3 | 0.16 | 0.5 | 0.15 | 0.6 | 4.8 | 6.2 | 69.2 | 71.2 | 0.014 |
3.5×5.1 | 4.2×6.2 | ||||||||
2×0.4 | 0.16 | 0.5 | 0.15 | 0.6 | 5.1 | 6.6 | 48.2 | 49.6 | 0.013 |
3.6×5.4 | 4.4×6.6 | ||||||||
2×0.5 | 0.21 | 0.5 | 0.15 | 0.6 | 5.3 | 6.8 | 39.0 | 40.1 | 0.012 |
3.7×5.6 | 4.5×6.8 | ||||||||
2×0.75 | 0.21 | 0.5 | 0.15 | 0.6 | 5.8 | 7.4 | 26.0 | 26.7 | 0.010 |
4.0×6.1 | 4.8×7.4 | ||||||||
2×1.0 | 0.21 | 0.6 | 0.15 | 0.6 | 6.4 | 8.2 | 19.5 | 20.0 | 0.010 |
4.3×6.7 | 5.2×8.3 | ||||||||
2×1.5 | 0.26 | 0.6 | 0.15 | 0.8 | 7.3 | 9.2 | 13.3 | 13.7 | 0.009 |
4.9×7.6 | 6.0×9.3 | ||||||||
3×0.12 | 0.16 | 0.4 | 0.10 | 0.6 | 3.9 | 5.1 | 158 | 163 | 0.016 |
3×0.2 | 0.16 | 0.4 | 0.15 | 0.6 | 4.5 | 5.8 | 92.3 | 95.0 | 0.013 |
3×0.3 | 0.16 | 0.5 | 0.15 | 0.6 | 5.1 | 6.5 | 69.2 | 71.2 | 0.014 |
3×0.4 | 0.16 | 0.5 | 0.15 | 0.6 | 5.4 | 6.9 | 48.2 | 49.6 | 0.013 |
3×0.5 | 0.21 | 0.5 | 0.15 | 0.6 | 5.6 | 7.1 | 39.0 | 40.1 | 0.012 |
3×0.75 | 0.21 | 0.5 | 0.15 | 0.6 | 6.1 | 7.8 | 26.0 | 26.7 | 0.010 |
3×1.0 | 0.21 | 0.6 | 0.15 | 0.8 | 7.2 | 9.1 | 19.5 | 20.0 | 0.010 |
3×1.5 | 0.26 | 0.6 | 0.20 | 0.8 | 8.0 | 10.0 | 13.3 | 13.7 | 0.009 |
4×0.12 | 0.16 | 0.4 | 0.15 | 0.6 | 4.5 | 5.8 | 158 | 163 | 0.016 |
4×0.2 | 0.16 | 0.4 | 0.15 | 0.6 | 4.9 | 6.2 | 92.3 | 95.0 | 0.013 |
4×0.3 | 0.16 | 0.5 | 0.15 | 0.6 | 5.5 | 7.0 | 69.2 | 71.2 | 0.014 |
4×0.4 | 0.16 | 0.5 | 0.15 | 0.6 | 5.9 | 7.5 | 48.2 | 49.6 | 0.013 |
5×0.12 | 0.16 | 0.4 | 0.15 | 0.6 | 4.8 | 6.2 | 158 | 163 | 0.016 |
5×0.2 | 0.16 | 0.4 | 0.15 | 0.6 | 5.3 | 6.7 | 92.3 | 95.0 | 0.013 |
5×0.3 | 0.16 | 0.5 | 0.15 | 0.6 | 6.0 | 7.6 | 69.2 | 71.2 | 0.014 |
5×0.4 | 0.16 | 0.5 | 0.15 | 0.6 | 6.4 | 8.1 | 48.2 | 49.6 | 0.013 |
6.Package: Export ntoo nruas (Braided tswj cables):

Cim npe nrov: braided tswj kab










