AWA LSZH Cable IEC 60502 600/1000V
Daim ntawv thov:
Lub zog hluav taws xob tsim nyog rau kev sib txuas hluav taws xob thiab kev faus ncaj qha, qhov chaw hluav taws kub thiab hluav taws xob hluav taws xob thiab cov pa taws ua rau muaj kev hem thawj loj heev. Armored LSZH fais fab cable rau British Standard BS6724 & IEC 60502 haum rau mains fais fab network
![]() |
![]() |
![]() |
Cable Drawing, AWA LSZH Cable IEC 60502 600/1000V

Cov qauv, AWA LSZH Cable IEC 60502 600/1000V
Lub hwj chim cable yog tsim raws li IEC 60502-1: 2004.
Nws yog tsim nyog los muab tso rau hauv lub hwj chim cable kab nrog rated voltage ntawm {{0}}.6/1kv (U0/U) rau fais fab kis.
![]() |
![]() |
Technical data sheet, AWA LSZH Cable IEC 60502 600/1000V
| nrx mm 2 | Theem | Sab hauv | Armored | Sab nrauv | Qhov hnyav ntawm Cable | |||
| Txoj kab uas hla ntawm tus neeg xyuas pib mm | Thickness ntawm XLPE mm | Thickness hli | Txoj kab uas hla mm |
Thickness ntawm Sheath mm | Ua tiav txoj kab uas hla mm | Tooj kg/km |
Aluminium kg/km |
|
| 1*1.5 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 10 | 143.8 | 134.5 |
| 1*2.5 | 1.78 | 0.7 | 1 | 0.8 | 1.8 | 10.4 | 162.4 | 146.9 |
| 1*4 | 2.25 | 0.7 | 1 | 0.8 | 1.8 | 10.9 | 187 | 162.2 |
| 1*6 | 2.76 | 0.7 | 1 | 0.8 | 1.8 | 11.4 | 216.3 | 178.9 |
| 1*10 | 4 | 0.7 | 1 | 0.8 | 1.8 | 12.6 | 278.7 | 216.1 |
| 1*16 | 5.1 | 0.7 | 1 | 0.8 | 1.8 | 13.7 | 353 | 255.5 |
| 1*25 | 6.3 | 0.9 | 1 | 0.8 | 1.8 | 15.3 | 471.7 | 319.2 |
| 1*35 | 7 | 0.9 | 1 | 0.8 | 1.8 | 16 | 574.4 | 361.9 |
| 1*50 | 8.2 | 1 | 1 | 1.25 | 1.8 | 18.3 | 768.2 | 480.8 |
| 1*70 | 10 | 1.1 | 1 | 1.25 | 1.8 | 20.3 | 1014 | 592.2 |
| 1*95 | 11.6 | 1.1 | 1 | 1.25 | 1.8 | 21.9 | 1284 | 704.1 |
| 1*120 | 13 | 1.2 | 1 | 1.6 | 1.8 | 24.2 | 1601.8 | 870.7 |
| 1*150 | 14.6 | 1.4 | 1 | 1.6 | 1.8 | 26.2 | 1931.3 | 1019 |
| 1*185 | 16.2 | 1.6 | 1 | 1.6 | 1.8 | 28.2 | 2320.1 | 1182.8 |
| 1*240 | 18.4 | 1.7 | 1 | 1.6 | 1.9 | 30.8 | 2900.7 | 1426 |
| 1*300 | 20.6 | 1.8 | 1 | 1.6 | 1.9 | 33.2 | 3509 | 1665.6 |
| 1*400 | 23.8 | 2 | 1.2 | 2 | 2.1 | 38.4 | 4628.7 | 2216.6 |
| 1*500 | 26.6 | 2.2 | 1.2 | 2 | 2.2 | 41.8 | 5708.8 | 2646.8 |
| 1*630 | 30 | 2.4 | 1.2 | 2 | 2.3 | 45.8 | 7125 | 3206.9 |
| 1*800 | 34 | 2.6 | 1.4 | 2.5 | 2.5 | 52 | 9119.4 | 4132.8 |
Ntim, AWA LSZH Cable IEC 60502 600/1000V
-Steel ntoo nruas (fumigation)
Cable ntev hauv txhua lub nruas: 1000m / 2000m lossis raws li qhov xav tau ntawm cable ntev.
- Nruas loj:
Raws li ib tug cable ntev thiab thawv loj
Txhawm rau hais koj tus nqi raug, ua siab zoo qhia peb koj qhov xav tau cable ntev kom muaj nuj nqis. Ntau qhov ntau, luv nqi ntau dua npaj rau koj!
-Shipping Chaw nres nkoj:
Qingdao, lossis lwm qhov chaw nres nkoj raws li koj xav tau.
- hiav txwv freight:
FOB / C & F / CIF cov lus hais yog txhua yam muaj.
Cim npe nrov: awa lszh cable iec 60502 600/1000v, Tuam Tshoj awa lszh cable iec 60502 600/1000v manufacturers, lwm tus neeg, Hoobkas


















