1.Daim ntawv thov (NYM Cable):
Rau kev txhim kho sab hauv hauv tsev, kev lag luam lossis chaw tsim khoom, hauv qhov chaw qhuav, ntub dej lossis ntub dej thiab ncaj qha rau hauv pob zeb. Tsis haum rau kev teeb tsa hauv lub hnub ncaj qha yam tsis muaj kev tiv thaiv ntxiv.
2.Cov qauv(NYM Cable):
DIN VDE 0281-1, UNE 21031-4, HD 21.4S2, IEC 60227-4, DIN VDE 0295, EN 60228, IEC 227- 4 MOD, VDE 0250-204
Flame Retardant raws li IEC/EN 60332-1-2
3.Kev tsim kho (NYM Cable):
Tus coj Chav Kawm 1 lossis 2 Stranded Copper Rwb thaiv tsev PVC (Polyvinyl Chloride) Sheath PVC (Polyvinyl Chloride) Core Identification NYM-J: 2 tub ntxhais: Blue Brown 3 core: Ntsuab / Yellow Blue Brown 4 core: Ntsuab / Yellow Brown Dub Grey 5 core: Ntsuab / Yellow Blue Brown Dub Grey NYM-O: 2 tub ntxhais: Blue Brown 3 core: Brown Dub Grey 4 core: Blue Brown Dub Grey 5 core: Blue Brown Dub Grey Dub Sheath Xim: Grey |
|
4. Yam ntxwv (NYM Cable):
Kev ntsuas hluav taws xob: Uo / U: 300 / 500V Kev ntsuas hluav taws xob - AC: 2kV Kev ntsuas kub Flexible: -5ºC rau +70ºC Tsau: -40ºC rau +70ºC Yam tsawg kawg Bending Radius Ib leeg tub ntxhais: 7.5 x tag nrho txoj kab uas hla Multi core: 4 x tag nrho txoj kab uas hla |
|
5.Cable Parameters(NYM Cable):
No. of Cores x Nominal Cross Sectional Area | Tus neeg xyuas pib hom | Nominal Zuag qhia tag nrho txoj kab uas hla |
1 x 2.5 | re | 6.15 |
1 x 4.0 | re | 7 |
1 x 6.0 | re | 7.5 |
1 x 10.0 | ua rm | 8.6 |
1 x 16.0 | ua rm | 9.6 |
1 x 25.0 | ua rm | 11.1 |
1 x 35.0 | ua rm | 12.1 |
1 x 50.0 | ua rm | 13.7 |
1 x 70.0 | ua rm | 15.5 |
1 x 95.0 | ua rm | 17.6 |
1 x 120.0 | ua rm | 19.3 |
1 x 150.0 | ua rm | 21 |
1 x 185.0 | ua rm | 23.2 |
1 x 240.0 | ua rm | 26.2 |
1 x 300.0 | ua rm | 29.2 |
2 x 1.5 | re | 10 |
2 x 2.5 | re | 10.7 |
2 x 4.0 | ua rm | 13 |
2 x 6.0 | ua rm | 14.2 |
2 x 10.0 | ua rm | 16.2 |
2 x 16.0 | ua rm | 17.8 |
3 x 1.5 | re | 10.4 |
3 x 2.5 | re | 11.3 |
3 x 4.0 | re | 13.1 |
3 x 4.0 | ua rm | 13.8 |
3 x 6.0 | re | 14.2 |
3 x 6.0 | ua rm | 15 |
3 x 10.0 | ua rm | 17.1 |
3 x 16.0 | ua rm | 18.8 |
3 x 25.0 | ua rm | 22.1 |
3 x 35.0 | ua rm | 24.1 |
3 x 50.0 | ua rm | 27.6 |
3 x 95.0 | ua rm | 36.3 |
3 x 120.0 | ua rm | 40 |
4 x 1.5 | re | 11.6 |
4 x 2.5 | re | 12.1 |
4 x 4.0 | re | 14 |
4 x 4.0 | ua rm | 15.1 |
4 x 6.0 | re | 15.4 |
4 x 6.0 | ua rm | 16.5 |
4 x 10.0 | ua rm | 18.6 |
4 x 16.0 | ua rm | 20.6 |
4 x 25.0 | ua rm | 24.2 |
4 x 35.0 | ua rm | 26.6 |
4 x 50.0 | ua rm | 30.9 |
4 x 70.0 | ua rm | 34.8 |
4 x 95.0 | ua rm | 40.4 |
4 x 120.0 | ua rm | 44.2 |
4 x 150.0 | ua rm | 48.5 |
4 x 185.0 | ua rm | 53.9 |
4 x 240.0 | ua rm | 61.1 |
5 x 1.5 | re | 12 |
5 x 2.5 | re | 13.1 |
5 x 4.0 | re | 15.2 |
5 x 4.0 | ua rm | 16.6 |
5 x 6.0 | re | 16.5 |
5 x 6.0 | ua rm | 17.5 |
5 x 10.0 | ua rm | 20.3 |
5 x 16.0 | ua rm | 23.1 |
5 x 25.0 | ua rm | 26.6 |
7 x 1.5 | re | 12.9 |
7 x 2.5 | re | 14.1 |
12 x 1.5 | re | 16.6 |
12 x 2.5 | re | 18.2 |
14 x 1.5 | re | 17.1 |
19 x 1.5 | re | 18.9 |
19 x 2.5 | re | 20.3 |
27 x 1.5 | re | 22.6 |
6.Production Progress
7. Daim ntawv pov thawj:
8. Ntim:
-Steel ntoo nruas (fumigation)
Cable ntev hauv txhua lub nruas: 1000m / 2000m lossis raws li qhov xav tau ntawm cable ntev.
- Nruas loj:
Raws li ib tug cable ntev thiab thawv loj
Txhawm rau hais koj tus nqi raug, ua siab zoo qhia peb koj qhov xav tau cable ntev kom muaj nuj nqis. Ntau qhov ntau, luv nqi ntau dua npaj rau koj!
-Shipping Chaw nres nkoj:
Qingdao, lossis lwm qhov chaw nres nkoj raws li koj xav tau.
- hiav txwv freight:
FOB / C & F / CIF cov lus hais yog txhua yam muaj.
Cim npe nrov: Tuam Tshoj nym cables manufacturers, lwm tus neeg, Hoobkas

























