1.Daim ntawv thov (Instrument thiab Control Cables):
Cov armored LSOH versions (Tshooj 1 Hom 2) feem ntau yog siv thaum muaj kev pheej hmoo ntawm kev puas tsuaj ntau ntxiv. Lub galvanized steel hlau armor muab kev tiv thaiv zoo heev. Feem ntau siv nyob rau hauv cov txheej txheem tsim cov nroj tsuag rau kev sib txuas lus, cov ntaub ntawv thiab lub suab kis tau tus mob thiab cov kev pab cuam, Kuj tseem siv rau kev sib txuas ntawm cov khoom siv hluav taws xob thiab cov twj paj nruag, LSOH sheath tuaj yeem txo cov pa taws thiab fume emissions.

2.Cov qauv(Instrument thiab Control Cables):
IEC 60332, BS 5308 thiab BS
3.Instrumentation Cable Siv(Plastic insulated tswj cable):
Tus neeg xyuas pib: Annealed tooj liab xov hlau raws li BS EN 60228
Rwb thaiv tsev: Polyvinyl chloride PVC
Pairs: Twisted
Cov Pairs Qhia Tawm : Dub & dawb, tsis tu ncua suav rau ntawm cov tub ntxhais dawb (1, 2, 3…) rau ntau lub ntsiab lus
Ntim: 1 txheej ntawm PETP daim kab xev
Collective Screen: Aluminium / PETP daim kab xev hla tinned tooj liab ntws hlau
Cable Sheath: Polyvinyl Chloride PVC
Xim: Dub. Blue rau intrinsically kev nyab xeeb system
4.Cable Parameters(Instrument thiab Control Cables):
Tus neeg xyuas pib hla ntu (Sq.mm) | Class of Conductor | No. of Strands/Max. Txoj kab uas hla (mm) | Max. DC Conductor Resistance ntawm 20 degree (Ω / km) | Max.L/R ratio (μH/Ω) | Min. Rwb thaiv tsev tsis kam (GΩ x cm) | Max. Mutual Capacitance (nF/km) | Max inductance (mH/km) | Kuaj Voltage Vrms (Core-Core) | Test Voltage Vrms (Core-Screen) |
0.5 | 2 | 7/0.3 | 36 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.5 | 5 | 16/0.2 | 39 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 2 | 7/0.37 | 24.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 5 | 24/0.2 | 26 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 2 | 7/0.43 | 18.1 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 5 | 32/0.2 | 19.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1.5 | 2 | 7/0.53 | 12.1 | 40 | 20 | 250 | 1 | 2000 | 2000 |
2.5 | 2 | 7/0.67 | 7.41 | 60 | 20 | 250 | 1 | 2000 | 2000 |
No. ntawm Pairs thiab Nom.Cross Sectional Area (Sq. mm) | Min. Rwb thaiv tsev Thickness (mm) | Nominal Sheath Thickness (hli) | Kwv yees li. Cable Txoj kab uas hla (mm) | Kwv yees li. Cable Luj (kg / km) | |
Chav Kawm 5 Tus Thawj Coj | 1 x 2 x 0.5 | 0.44 | 1 | 6.4 | 48.2 |
2 x 2 x 0.5 | 0.44 | 1 | 7.7 | 74.2 | |
3 x 2 x 0.5 | 0.44 | 1.1 | 9 | 100.8 | |
4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 126.5 | |
5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 151.8 | |
8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 225.5 | |
10 x 2 x 0.5 | 0.44 | 1.3 | 15 | 274 | |
12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 321.9 | |
16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 416.1 | |
20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 510 | |
24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 603.1 | |
1 x 2 x 0.75 | 0.44 | 1 | 6.8 | 56.7 | |
2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 89.5 | |
3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 122.9 | |
4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 155.8 | |
5 x 2 x 0.75 | 0.44 | 1.2 | 12 | 188 | |
8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 282.2 | |
10 x 2 x 0.75 | 0.44 | 1.4 | 16.2 | 345 | |
12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 406.3 | |
16 x 2 x 0.75 | 0.44 | 1.5 | 20 | 527.7 | |
20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 649.5 | |
24 x 2 x 0.75 | 0.44 | 1.6 | 24.1 | 769 | |
1 x 2 x 1 | 0.44 | 1 | 7.1 | 64.1 | |
2 x 2 x 1 | 0.44 | 1.1 | 8.7 | 103.4 | |
3 x 2 x 1 | 0.44 | 1.1 | 10.2 | 143.1 | |
4 x 2 x 1 | 0.44 | 1.2 | 11.5 | 182.2 | |
5 x 2 x 1 | 0.44 | 1.2 | 12.6 | 220.5 | |
8 x 2 x 1 | 0.44 | 1.3 | 15.5 | 333.8 | |
10 x 2 x 1 | 0.44 | 1.4 | 17.1 | 408.9 | |
12 x 2 x 1 | 0.44 | 1.4 | 18.6 | 482.3 | |
16 x 2 x 1 | 0.44 | 1.5 | 21.2 | 629 | |
20 x 2 x 1 | 0.44 | 1.6 | 23.5 | 776.5 | |
24 x 2 x 1 | 0.44 | 1.7 | 25.5 | 920.3 | |
Class 2 Tus coj | 1 x 2 x 0.5 | 0.44 | 1 | 6.4 | 48 |
2 x 2 x 0.5 | 0.44 | 1 | 7.7 | 73.9 | |
3 x 2 x 0.5 | 0.44 | 1.1 | 9 | 100.4 | |
4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 125.9 | |
5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 151.2 | |
8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 224.5 | |
10 x 2 x 0.5 | 0.44 | 1.3 | 15 | 272.7 | |
12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 320.4 | |
16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 414.1 | |
20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 507.5 | |
24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 600.1 | |
1 x 2 x 0.75 | 0.44 | 1 | 6.8 | 56.7 | |
2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 89.5 | |
3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 123.4 | |
4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 155.9 | |
5 x 2 x 0.75 | 0.44 | 1.2 | 12 | 188 | |
8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 282.4 | |
10 x 2 x 0.75 | 0.44 | 1.4 | 16.3 | 345.1 | |
12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 406.4 | |
16 x 2 x 0.75 | 0.44 | 1.5 | 20.1 | 527.9 | |
20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 649.7 | |
24 x 2 x 0.75 | 0.44 | 1.6 | 24.2 | 769.4 | |
1 x 2 x 1 | 0.44 | 1 | 7.2 | 65.2 | |
2 x 2 x 1 | 0.44 | 1.1 | 8.8 | 105.6 | |
3 x 2 x 1 | 0.44 | 1.1 | 10.4 | 146.7 | |
4 x 2 x 1 | 0.44 | 1.2 | 11.7 | 186.8 | |
5 x 2 x 1 | 0.44 | 1.2 | 12.9 | 226.1 | |
8 x 2 x 1 | 0.44 | 1.3 | 15.8 | 342.3 | |
10 x 2 x 1 | 0.44 | 1.4 | 17.4 | 419.3 | |
12 x 2 x 1 | 0.44 | 1.5 | 19 | 495.5 | |
16 x 2 x 1 | 0.44 | 1.6 | 21.6 | 646 | |
20 x 2 x 1 | 0.44 | 1.6 | 23.9 | 796.2 | |
24 x 2 x 1 | 0.44 | 1.7 | 26 | 945 | |
1 x 2 x 1.5 | 0.44 | 1 | 7.9 | 81.9 | |
2 x 2 x 1.5 | 0.44 | 1.1 | 9.7 | 136.4 | |
3 x 2 x 1.5 | 0.44 | 1.2 | 11.5 | 191.5 | |
4 x 2 x 1.5 | 0.44 | 1.2 | 13 | 246 | |
5 x 2 x 1.5 | 0.44 | 1.3 | 14.3 | 299.7 | |
8 x 2 x 1.5 | 0.44 | 1.4 | 17.7 | 457.6 | |
10 x 2 x 1.5 | 0.44 | 1.5 | 19.5 | 563.2 | |
12 x 2 x 1.5 | 0.44 | 1.5 | 21.2 | 666.6 | |
16 x 2 x 1.5 | 0.44 | 1.6 | 24.2 | 872.3 | |
20 x 2 x 1.5 | 0.44 | 1.7 | 26.8 | 1079.7 | |
24 x 2 x 1.5 | 0.44 | 1.8 | 29.2 | 1283.9 | |
1 x 2 x 2.5 | 0.53 | 1.1 | 9.3 | 113.8 | |
2 x 2 x 2.5 | 0.53 | 1.2 | 11.5 | 195.3 | |
3 x 2 x 2.5 | 0.53 | 1.3 | 13.6 | 278.3 | |
4 x 2 x 2.5 | 0.53 | 1.3 | 15.5 | 360.2 | |
5 x 2 x 2.5 | 0.53 | 1.4 | 17.1 | 441.1 | |
8 x 2 x 2.5 | 0.53 | 1.5 | 21.1 | 680.6 | |
10 x 2 x 2.5 | 0.53 | 1.6 | 23.4 | 840.3 | |
12 x 2 x 2.5 | 0.53 | 1.7 | 25.5 | 998.3 | |
16 x 2 x 2.5 | 0.53 | 1.8 | 29.1 | 1310.9 | |
20 x 2 x 2.5 | 0.53 | 1.9 | 32.3 | 1627.1 | |
24 x 2 x 2.5 | 0.53 | 2.1 | 35.2 | 1938.7 |
5.Package: Export ntoo nruas (Tswj thiab Tswj Cables):

Cim npe nrov: instrument thiab tswj kab















