FG7OR Kab

FG7OR Kab

nplaim retardant, LSZH fais fab, tswj thiab signaling cables, insulated nyob rau hauv hom G7 elastomeric compound thiab pvc sheathed nrog saj zawg zog conductors rau taag installation.
Xa kev nug
Tsham tam sim no
Hauj lwm lawm

1.Daim ntawv thov

nplaim retardant, LSZH fais fab, tswj thiab signaling cables, insulated nyob rau hauv hom G7 elastomeric compound thiab pvc sheathed nrog saj zawg zog conductors rau taag installation.

control cable 6 control cable 10 control cable 23 control cable 87

 

2.Kev tsim kho:

1. Yooj yim tooj liab conductor chav kawm 5
2. EPR rwb thaiv tsev
3. Cov kua nplaum

4.Non-woven fabrics wrapping daim kab xev

5.PVC txheej txheej (Grey lossis Dub)

product-594-252

 

 

3. Yam ntxwv:

Rated voltage: 0.6/1 KV
Ua haujlwm kub: -25 degree - ntxiv rau 90 degree C ntawm tus neeg xyuas pib
Max. kub ntawm luv luv Circuit Court: 250 degree C ntawm tus neeg xyuas pib (max. duration 5 seconds)
 

4.Technical Data Sheet

Specification Max diam. Rwb thaiv tsev sheath thickness Sab nraud txoj kab uas hla Max cond. tawm tsam. Cable hnyav
tus thawj coj tuab ntawm 20 degree
mm2 ua mm mm mm mm ohms/km kg/km
1x1.5 0.26 0.7 1.4 6 13.3 55
1x2.5 0.26 0.7 1.4 6.4 7.98 65
1x4 0.31 0.7 1.4 6.9 4.95 85
1x6 0.31 0.7 1.4 7.5 3.3 105
1x10 0.41 0.7 1.4 8.4 1.91 155
1x16 0.41 0.7 1.4 9.6 1.21 210
1x25 0.41 0.9 1.4 11.2 0.78 310
1x35 0.41 0.9 1.4 12.2 0.554 410
1x50 0.41 1 1.4 13.9 0.386 560
1x70 0.51 1.1 1.4 16 0.272 770
1x95 0.51 1.1 1.5 17.7 0.206 990
1x120 0.51 1.2 1.5 19.7 0.161 1250
1x150 0.51 1.4 1.6 21.8 0.129 1550
1x185 0.51 1.6 1.6 23.9 0.106 1900
1x240 0.51 1.7 1.7 26.4 0.0801 2450
1x300 0.51 1.8 1.8 28.9 0.0641 3000
1x400 0.51 1.9 1.9 35 0.0486 4000
1x500 0.51 2.2 2.1 39.5 0.0384 5000
1x630 0.51 2.4 2.2 44 0.0287 6600
2x1.5 0.26 0.7 1.8 10.1 13.3 155
2x2.5 0.26 0.7 1.8 10.9 7.98 190
2x4 0.31 0.7 1.8 11.9 4.95 240
2x6 0.31 0.7 1.8 13.1 3.3 310
2x10 0.41 0.7 1.8 15.3 1.91 460
2x16 0.41 0.7 1.8 17.3 1.21 620
2x25 0.41 0.9 1.8 20.5 0.78 900
2x35 0.41 0.9 1.8 22.9 0.554 1200
2x50 0.41 1 1.8 26.1 0.386 1650
3x1.5 0.26 0.7 1.8 10.6 13.3 175
3x2.5 0.26 0.7 1.8 11.4 7.98 220
3x4 0.31 0.7 1.8 12.5 4.95 280
3x6 0.31 0.7 1.8 13.8 3.3 365
3x10 0.41 0.7 1.8 16.2 1.91 550
3x16 0.41 0.7 1.8 18.3 1.21 760
3x25 0.41 0.9 1.8 21.8 0.78 1100
3x35 0.41 0.9 1.8 24.3 0.554 1500
3x50 0.41 1 1.8 27.8 0.386 2050

 

5.Production Progress

05

 

03

 

02

 

06

 

6. Daim ntawv pov thawj:

CE ISO9001

 

7.Packing:

-Steel ntoo nruas (fumigation)
Cable ntev hauv txhua lub nruas: 1000m / 2000m lossis raws li qhov xav tau ntawm cable ntev.
- Nruas loj:
Raws li ib tug cable ntev thiab thawv loj
Txhawm rau hais koj tus nqi raug, ua siab zoo qhia peb koj qhov xav tau cable ntev kom muaj nuj nqis. Ntau qhov ntau, luv nqi ntau dua npaj rau koj!
-Shipping Chaw nres nkoj:

Qingdao, lossis lwm qhov chaw nres nkoj raws li koj xav tau.
- hiav txwv freight:
FOB / C & F / CIF cov lus hais yog txhua yam muaj.

ABC CABLE ABC CABLE 02 ABC CABLE 03

 

Cim npe nrov: fg7or cable, Tuam Tshoj fg7or cable manufacturers, lwm tus neeg, Hoobkas

Xa kev nug

(0/10)

clearall