1.Product lub npe (Mineral Insulated Cable):
Rated voltage 0.6/1KV(Um=1.2KV) Mineral insulated MICC cable

2.Specification (Mineral Insulated Cable):
Suav hom | Specification | Tsis muaj cores | Rated voltage |
NTG-LA(NG-A/BTTLY) | 1 5-6mm² | 2-61cores | 0.6/1kv |
1 5-300mm² | 1-5cores, | ||
400-630mm² | 1 core |
3.Cov duab kos ntawm Mineral insulated MICC cable (Mineral Insulated Cable):

4.Standard (Mineral Insulated Cable):
1) GB∕T 12706. rau rated voltage ntawm 1KV(Um=1.2KV) thiab 3KV(Um{15}}.6kv).
2) GB / T 13033 Mineral insulated cables thiab lawv qhov kev txiav tawm nrog qhov ntsuas hluav taws xob tsis tshaj 750V.
3) Kev ntsuas hluav taws xob hluav taws xob nyob rau hauv qhov hluav taws kub--Kev ncaj ncees hauv Circuit Court--Tshooj 21: Cov txheej txheem thiab cov kev xav tau--Cov kab hluav taws xob ntsuas hluav taws xob mus txog thiab suav nrog 0.6/1kV.
4) BS 8491-2008 Txoj kev rau kev ntsuam xyuas hluav taws kev ncaj ncees ntawm txoj kab uas hla loj fais fab cables siv los ua cov khoom siv hluav taws xob hluav taws xob thiab hluav taws xob tswj hluav taws xob thiab qee yam kev siv hluav taws xob muaj kev nyab xeeb.
5) BS 6387 Kev sim rau kev tiv thaiv hluav taws rau cov kab hluav taws xob uas yuav tsum tau ua kom muaj kev ncaj ncees nyob rau hauv hluav taws kub.
5.Fire resistance (Mineral Insulated Cable):
Txuas ntxiv dag zog rau 180 feeb hauv qab 950 degree nplaim taws tsis tawg (C).
Ntawm 650 degree, tom qab 15 min, tiv taus 15 min ntawm cov tshuaj tsuag dej tsis muaj kev puas tsuaj (W).
Nyob rau hauv cov nplaim taws ntawm 950 degree, tiv taus 15min ntawm percussion kev co tsis tawg (Z).
6.Qhov chaw (Mineral Insulated Cable):
1) Cov tshuab tawg-pov thawj thiab cov khoom siv hluav taws xob, thaj chaw phom sij.
Refineries, natural gas, nuclear fais fab nroj tsuag, offshore roj platforms, cawv distillation systems, tshuaj kev lag luam, tub rog kev lag luam, tshuaj lom neeg kev lag luam, roj kis tau tus mob thiab compression chaw nres tsheb, mining, ntawv, petrochemical kev lag luam, xim thiab pigment industries.

2) Cov chaw xav tau ntau heev.
Subway, tunnel, high-rise building, underground plaza, underground warehouse, underground place, hotel hotel, bank, post and telecommunications building, department store, warehouse, public entertainment place, power dispatch building, telecommunications building, tsev kho mob, tsev kawm ntawv, tsev kawm ntawv, tshav dav hlau davhlau ya nyob twg, chaw nres tsheb, chaw nres nkoj, tsev qiv ntawv, tsev cia puav pheej, exhibition tsev, lub teb chaws memorials, historic vaj tse, thiab lwm yam.
7.Cable Parameter (Mineral Insulated Cable):
Size | Hla ntu | Tus lej xov tooj | Conductor Diameter | Thickness ntawm rwb thaiv tsev | Thickness ntawm Outer Sheath | Zuag qhia tag nrho txoj kab uas hla | Cable hnyav | Conductor Resistance ntawm 20 degree |
Core x mm² | (mm²) | mm | (mm) | (mm) | (mm) | (kg / km) | (/km) | |
1 x 1.5 | 1.5 | 7 | 1.56 | 0.7 | 1.4 | 8 | 63 | 12.1 |
1 x 2.5 | 2.5 | 7 | 2.01 | 0.7 | 1.4 | 9 | 77 | 7.41 |
1 x 4 | 4 | 7 | 2.55 | 0.7 | 1.4 | 9 | 97 | 4.61 |
1 x 6 | 6 | 7 | 3.12 | 0.7 | 1.4 | 10 | 121 | 3.08 |
1 x 10 | 10 | 6 | 3.70 | 0.7 | 1.4 | 11 | 169 | 1.83 |
1 x 16 | 16 | 6 | 4.65 | 0.7 | 1.4 | 11 | 222 | 1.15 |
1 x 25 | 25 | 6 | 5.84 | 0.9 | 1.4 | 13 | 322 | 0.727 |
1 x 35 | 35 | 6 | 6.89 | 0.9 | 1.4 | 15 | 419 | 0.524 |
1 x 50 | 50 | 6 | 7.96 | 1.0 | 1.4 | 16 | 542 | 0.387 |
1 x 70 | 70 | 12 | 9.65 | 1.1 | 1.4 | 18 | 758 | 0.268 |
1 x 95 | 95 | 15 | 11.30 | 1.1 | 1.5 | 20 | 1,019 | 0.193 |
1 x 120 | 120 | 18 | 12.85 | 1.2 | 1.5 | 21 | 1,261 | 0.153 |
1 x 150 | 150 | 18 | 14.10 | 1.4 | 1.6 | 23 | 1,545 | 0.124 |
1 x 185 | 185 | 30 | 15.95 | 1.6 | 1.6 | 25 | 1,913 | 0.0991 |
1 x 240 | 240 | 34 | 18.35 | 1.7 | 1.7 | 28 | 2,477 | 0.0754 |
1 x 300 | 300 | 34 | 20.40 | 1.8 | 1.8 | 31 | 3,071 | 0.0601 |
1 x 400 | 400 | 53 | 23.25 | 2.0 | 1.9 | 34 | 3,881 | 0.047 |
1 x 500 | 500 | 53 | 26.50 | 2.2 | 2.0 | 38 | 4,940 | 0.0366 |
1 x 630 | 630 | 53 | 29.95 | 2.4 | 2.2 | 42 | 6,332 | 0.0283 |
1 x 800 | 800 | 53 | 33.90 | 2.6 | 2.3 | 47 | 8,035 | 0.0221 |
1 x 1,000 | 1,000 | 53 | 39.80 | 2.8 | 2.4 | 53 | 10,107 | 0.0176 |
8.Package: Export ntoo nruas (Mineral Insulated Cable):

Cim npe nrov: ntxhia insulated kab















